Variables | n (%) |
---|---|
Year, n (%) | |
2013 | 143,895(18.15) |
2014 | 157,326(19.84) |
2015 | 157,919(19.92) |
2016 | 166,839(21.04) |
2017 | 166,968(21.06) |
Demographic characteristics | |
Age of death (years) n (%) | |
≤ 6 | 1,278(0.16) |
7–12 | 719(0.09) |
13–18 | 2,104(0.27) |
19–40 | 30,109(3.80) |
41–65 | 206,759(26.07) |
66–85 | 364,624(45.98) |
≥ 86 | 187,354(23.63) |
Gender, n (%) | |
Male | 473,162(59.67) |
Female | 319,785(40.33) |
Marital status, n (%) | |
Single | 74,187(9.36) |
Married | 405,888(51.19) |
Divorced | 65,824(8.30) |
Widowed | 247,048(31.16) |
Poverty, n (%) | |
Yes | 53,060(6.69) |
No | 739,887(93.31) |
Urbanization, n (%) | |
Urban | 617,614(77.89) |
Rural | 175,333(22.11) |
Medical condition, n (%) | |
Cancer | 228,597(28.83) |
Other major illness | 190,749(24.06) |
None of the above | 373,601(47.12) |
Use of family meeting | |
Use of family meeting, n (%) | |
Yes | 71,943(9.07) |
No | 721,004(90.93) |
Place of first family meeting, n (%) | |
Public Hospitals | 28,267(39.29) |
Not-for-profit hospitals | 35,275(49.03) |
Private Hospitals | 8,401(11.68) |
Level, n (%) | |
Medical center | 28,269(39.29) |
Regional hospital | 32,146(44.68) |
Community hospital | 11,517(16.01) |
Clinics | 11(0.02) |
Initiation of 1st family meeting (days), mean(S.D) | 86.49(151.37) |
1–15, n (%) | 19,869(27.62) |
16–30, n (%) | 14,224(19.77) |
31–45, n (%) | 8,671(12.05) |
46–60, n (%) | 5,601(7.79) |
61–90, n (%) | 6,492(9.02) |
91–180, n (%) | 7,896(10.98) |
Above 181, n (%) | 9,190(12.77) |
End-of-life care | |
Use of hospice palliative care, n (%) | |
Yes | 156,757 (19.77) |
No | 636,190 (80.23) |
Use of CPR (in the three days before death), n (%) | |
Yes | 109,765 (13.84) |
No | 683,182 (86.16) |