Peer Review reports
From: Measuring a family sense of coherence: a rasch-based study extending dyadic data analyses
Original Submission | ||
---|---|---|
20 Sep 2023 | Submitted | Original manuscript |
16 Mar 2024 | Reviewed | Reviewer Report - Karl Bang Christensen |
21 Mar 2024 | Reviewed | Reviewer Report - Susana Sanduvete-Chaves |
24 May 2024 | Author responded | Author comments - Marie-Louise Möllerberg |
6 Jun 2024 | Reviewed | Reviewer Report - Susana Sanduvete-Chaves |
26 Jul 2024 | Reviewed | Reviewer Report |
28 Aug 2024 | Author responded | Author comments - Marie-Louise Möllerberg |
Resubmission - Version 2 | ||
24 May 2024 | Submitted | Manuscript version 2 |
Publishing | ||
27 Dec 2024 | Editorially accepted | |
9 Jan 2025 | Article published | 10.1186/s12904-024-01639-5 |
You can find further information about peer review here.