Knowledge on assisted suicide | All | p-value | ||||
---|---|---|---|---|---|---|
Inaccurate | Accurate | |||||
N = 55 | N = 138 | |||||
Favorable to decriminalization or legalization | 16 (29%) | 56 (41%) | 72 (38%) | 0.3 | ||
Would feel ready to realize the act | 0.15 | |||||
Yes | 13 (24%) | 53 (38%) | 66 (34%) | |||
No | 26 (47%) | 53 (38%) | 79 (41%) | |||
Don’t know | 16 (29%) | 32 (23%) | 48 (25%) | |||
Knowledge on euthanasia | All | p-value | ||||
Inaccurate | Accurate | |||||
N = 100 | N = 85 | |||||
Favorable to decriminalization or legalization | 30 (30%) | 18 (21%) | 48 (26%) | 0.038 | ||
Would feel ready to realize the act | 0.019 | |||||
Yes, always | 16 (16%) | 10 (12%) | 26 (14%) | |||
Depending on specific situation | 25 (25%) | 11 (13%) | 36 (19%) | |||
No, never | 47 (47%) | 59 (69%) | 106 (57%) | |||
Don’t know | 12 (12%) | 5 (5.9%) | 17 (9.2%) | |||
Statistics presented: n (%), Statistical tests performed: chi-square test of independence |