Variables | N (%) |
---|---|
Sex | |
 Male | 178 (69.8) |
 Female | 77 (30.2) |
Age | |
  < 60 | 61 (23.9) |
 60–79 | 168 (65.9) |
 80 or above | 26 (10.2) |
Marital status | |
 Unmarried | 2 (0.8) |
 Married | 230 (90.2) |
 Divorced/Separated/Widowed | 23 (9.0) |
Duration of hospitalization (days) | |
\(\le\) 7 days | 47 (18.4) |
 8–14 | 51 (20.0) |
 15–30 | 122 (47.8) |
 31 and above | 35 (13.8) |
Religious belief | |
 No | 220 (86.3) |
 Yes (e.g., Christianity, Buddhism) | 4 (1.6) |
 Don’t know | 31 (12.2) |
Had a caregiver | |
 No | 4 (1.6) |
 Formal/paid caregiver | 7 (2.7) |
 Spouse | 100 (39.2) |
 Child(ren) | 144 (56.5) |
Caner types | |
 Lung cancer | 147 (57.6) |
 Stomach cancer | 30 (11.8) |
 Breast cancer | 15 (5.9) |
 Other (e.g., kidney, esophageal, liver, metastatic) | 63 (24.7) |
Insurance types | |
 Urban resident medical insurance only | 91 (35.7) |
 Urban resident medical insurance + other insurance | 7 (2.7) |
 New cooperative medical insurance only | 117 (45.9) |
 New cooperative medical insurance + other insurance | 5 (2.0) |
 Urban resident medical insurance + New cooperative medical insurance | 21 (8.2) |
 Other (e.g., self-paid; don’t know) | 14 (5.5) |
Treatment, in the past month | |
 Curative treatments (e.g., surgery, chemotherapy. radiation, targeted) | 170 (66.7) |
 Palliative care only | 47 (18.4) |
 Palliative care + curative treatment(s) | 38 (14.9) |