| Convergent validity | Discriminant validity |
---|
 | CR | AVE | F1 | F2 | F3 | F4 | F5 |
---|
F1 | 0.909 | 0.503 | 0.709 | Â | Â | Â | Â |
F2 | 0.880 | 0.647 | 0.674*** | 0.804 | Â | Â | Â |
F3 | 0.849 | 0.448 | 0.697*** | 0.715*** | 0.670 | Â | Â |
F4 | 0.773 | 0.532 | 0.623*** | 0.660*** | 0.690*** | 0.730 | Â |
F5 | 0.687 | 0.425 | 0.599*** | 0.634*** | 0.636*** | 0.575*** | 0.652 |
- Note: MODDI-F-C = The mainland Chinese version of MODDI-F; F1 = FODe + RODe (Fear of one’s own death + Rejection of one’s own death); F2 = FC (Fear of corpses); F3 = FODy (Fear of one’s own dying); F4 = FOPDe (Fear of another person’s death); F5 = FOPDy (Fear of another person’s dying); CR: Composite Reliability; AVE: Average variance extraction; * * * P < 0.001