Model | Variable | B | SE | Wald | df | P | OR | 95%CI | |
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
C2 | Intercept | 1.026 | 0.315 | 10.617 | 1 | 0.001 | |||
Palliative Care Specialist Nurse | 1.221 | 0.616 | 3.935 | 1 | 0.047 | 3.391 | 1.015 | 11.331 | |
Non-Palliative Care Specialist Nurse | |||||||||
Has Attended Grief Counseling Training | 0.555 | 0.279 | 3.96 | 1 | 0.047 | 1.742 | 1.008 | 3.008 | |
Has Not Attended Grief Counseling Training | |||||||||
Frequent Contact with the Bereaved | 0.805 | 0.412 | 3.822 | 1 | 0.051 | 2.236 | 0.998 | 5.012 | |
Less Contact with the Bereaved | -0.054 | 0.321 | 0.028 | 1 | 0.866 | 0.947 | 0.505 | 1.779 | |
Average Contact with the Bereaved | |||||||||
Has Bereavement Experience | 0.252 | 0.246 | 1.047 | 1 | 0.306 | 1.286 | 0.794 | 2.083 | |
No Bereavement Experience | |||||||||
C3 | Intercept | 0.683 | 0.325 | 4.414 | 1 | 0.036 | |||
Palliative Care Specialist Nurse | 0.407 | 0.641 | 0.403 | 1 | 0.525 | 1.503 | 0.428 | 5.281 | |
Non-Palliative Care Specialist Nurse | |||||||||
Has Attended Grief Counseling Training | 0.962 | 0.288 | 11.139 | 1 | 0.001 | 2.616 | 1.487 | 4.602 | |
Has Not Attended Grief Counseling Training | |||||||||
Frequent Contact with the Bereaved | 0.842 | 0.415 | 4.117 | 1 | 0.042 | 2.321 | 1.029 | 5.235 | |
Less Contact with the Bereaved | -0.665 | 0.333 | 3.982 | 1 | 0.046 | 0.514 | 0.267 | 0.988 | |
Average Contact with the Bereaved | |||||||||
Has Bereavement Experience | 0.594 | 0.257 | 5.324 | 1 | 0.021 | 1.811 | 1.094 | 2.999 | |
No Bereavement Experience |